Information for RPM xcp-ng-release-8.3.0-13.x86_64.rpm
ID | 13784 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xcp-ng-release-8.3.0-13 | ||||||||||||||||||||||||||||||||||||
Name | xcp-ng-release | ||||||||||||||||||||||||||||||||||||
Version | 8.3.0 | ||||||||||||||||||||||||||||||||||||
Release | 13 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||
Summary | XCP-ng release file | ||||||||||||||||||||||||||||||||||||
Description | XCP-ng release files | ||||||||||||||||||||||||||||||||||||
Build Time | 2023-09-21 16:32:41 GMT | ||||||||||||||||||||||||||||||||||||
Size | 109.55 KB | ||||||||||||||||||||||||||||||||||||
4c6ffb1c77334bc2b6bdfc63130c5229 | |||||||||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||||||||
Buildroot | v8.3-incoming-5368-8035 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||
Component of |
|