Information for RPM nasm-2.15.03-3.xcpng8.3.x86_64.rpm
| ID | 13836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | nasm-2.15.03-3.xcpng8.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | nasm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 2.15.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 3.xcpng8.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | A portable x86 assembler which uses Intel-like syntax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | NASM is the Netwide Assembler, a free portable assembler for the Intel 80x86 microprocessor series, using primarily the traditional Intel instruction mnemonics and syntax. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2023-09-22 08:41:17 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 303.36 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a5367711baac16780574d4fc9a334e43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | BSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | v8.3-incoming-5389-8138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||



