Information for RPM xen-libs-devel-4.13.5-10.50.xcpng8.3.x86_64.rpm
| ID | 13866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xen-4.13.5-10.50.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | xen-libs-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 4.13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 10.50.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Xen Hypervisor general development libraries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This package contains the Xen Hypervisor general development for all domains. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2023-09-22 13:13:48 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 51.98 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b24e81228f0cc6989f5b1b86580c43d6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | LGPLv2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | v8.3-incoming-5411-8257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||



