Information for RPM blktap-devel-3.54.5-1.1.xcpng8.3.x86_64.rpm
| ID | 13880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | blktap-3.54.5-1.1.xcpng8.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | blktap-devel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 3.54.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 1.1.xcpng8.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | BlkTap Development Headers and Libraries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Blktap and VHD development files. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2023-09-22 14:50:49 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 123.87 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154d12cd58c1aa481cfbac1228bc20e3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | BSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | v8.3-incoming-5417-8283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



