Information for RPM xcp-ng-release-8.3.0-15.x86_64.rpm
ID | 14090 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xcp-ng-release-8.3.0-15 | ||||||||||||||||||||||||||||||||||||
Name | xcp-ng-release | ||||||||||||||||||||||||||||||||||||
Version | 8.3.0 | ||||||||||||||||||||||||||||||||||||
Release | 15 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||
Summary | XCP-ng release file | ||||||||||||||||||||||||||||||||||||
Description | XCP-ng release files | ||||||||||||||||||||||||||||||||||||
Build Time | 2023-09-27 16:16:58 GMT | ||||||||||||||||||||||||||||||||||||
Size | 109.81 KB | ||||||||||||||||||||||||||||||||||||
1c1704b3130a5385a59cf420403301a0 | |||||||||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||||||||
Buildroot | v8.3-incoming-5508-8760 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||
Component of |