Information for RPM sm-test-plugins-2.30.8-7.1.xcpng8.2.x86_64.rpm
ID | 14426 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Build | sm-2.30.8-7.1.xcpng8.2 | ||||||||||
Name | sm-test-plugins | ||||||||||
Version | 2.30.8 | ||||||||||
Release | 7.1.xcpng8.2 | ||||||||||
Epoch | |||||||||||
Arch | x86_64 | ||||||||||
Draft | False | ||||||||||
Summary | System test fake key lookup plugin | ||||||||||
Description | The pckage contains a fake key lookup plugin for system tests | ||||||||||
Build Time | 2023-10-19 09:53:59 GMT | ||||||||||
Size | 28.91 KB | ||||||||||
4d7052385e799bd37f8dedb603f71ef4 | |||||||||||
License | LGPL | ||||||||||
Buildroot | v8.2-incoming-5661-9488 | ||||||||||
Provides |
|
||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files |
|
||||||||||
Component of | No Buildroots |