Information for RPM xen-libs-devel-4.13.5-9.38.1.xcpng8.2.x86_64.rpm
| ID | 14574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xen-4.13.5-9.38.1.xcpng8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | xen-libs-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 4.13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 9.38.1.xcpng8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Xen Hypervisor general development libraries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This package contains the Xen Hypervisor general development for all domains. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2023-11-17 08:57:25 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 52.68 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f601da1dab88076a676a7173e08b3aa1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | LGPLv2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | v8.2-incoming-5731-10112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

