Information for RPM xenopsd-23.25.0-1.6.xcpng8.3.x86_64.rpm
| ID | 14810 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xapi-23.25.0-1.6.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||
| Name | xenopsd | ||||||||||||||||||||||||||||||||||||||||
| Version | 23.25.0 | ||||||||||||||||||||||||||||||||||||||||
| Release | 1.6.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||
| Summary | Simple VM manager | ||||||||||||||||||||||||||||||||||||||||
| Description | Simple VM manager for the xapi toolstack. | ||||||||||||||||||||||||||||||||||||||||
| Build Time | 2023-12-12 14:50:32 GMT | ||||||||||||||||||||||||||||||||||||||||
| Size | 207.29 KB | ||||||||||||||||||||||||||||||||||||||||
| e6c495a54b3ea023ed80a96e13fc0f06 | |||||||||||||||||||||||||||||||||||||||||
| License | LGPL-2.1-or-later WITH OCaml-LGPL-linking-exception | ||||||||||||||||||||||||||||||||||||||||
| Buildroot | v8.3-incoming-5815-10402 | ||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||

