Information for RPM xenopsd-23.31.0-1.1.xcpng8.3.x86_64.rpm
ID | 15010 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xapi-23.31.0-1.1.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||
Name | xenopsd | ||||||||||||||||||||||||||||||||||||||||||
Version | 23.31.0 | ||||||||||||||||||||||||||||||||||||||||||
Release | 1.1.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||
Summary | Simple VM manager | ||||||||||||||||||||||||||||||||||||||||||
Description | Simple VM manager for the xapi toolstack. | ||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-01-26 16:01:42 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 215.55 KB | ||||||||||||||||||||||||||||||||||||||||||
1b57f81212a7621f70ae8db2f1ca922a | |||||||||||||||||||||||||||||||||||||||||||
License | LGPL-2.1-or-later WITH OCaml-LGPL-linking-exception | ||||||||||||||||||||||||||||||||||||||||||
Buildroot | v8.3-u-stormi1-5919-11068 | ||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |