Information for RPM xen-libs-4.17.3-1.0.xen417.1.xcpng8.3.x86_64.rpm
| ID | 15201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xen-4.17.3-1.0.xen417.1.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | xen-libs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 4.17.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 1.0.xen417.1.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-02-07 18:55:47 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | deleted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 51.41 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1fdd21885524dc51c3abd453e1a26b2f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | v8.3-u-tescande1-6027-11417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides | No Provides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires | No Requires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files | No Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||


