Information for RPM procps-ng-devel-3.3.10-5.el7_2.x86_64.rpm
| ID | 1536 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | procps-ng-3.3.10-5.el7_2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | procps-ng-devel | ||||||||||||||||||||||||||||||||||||||||||||||
| Version | 3.3.10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Release | 5.el7_2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||
| Summary | System and process monitoring utilities | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | System and process monitoring utilities development headers | ||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2016-02-16 16:47:31 GMT | ||||||||||||||||||||||||||||||||||||||||||||||
| Size | 34.71 KB | ||||||||||||||||||||||||||||||||||||||||||||||
| 7f173ec81d0b9d89b3d768a6c986ddf9 | |||||||||||||||||||||||||||||||||||||||||||||||
| License | GPL+ and GPLv2 and GPLv2+ and GPLv3+ and LGPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||

