Information for RPM xenopsd-23.31.0-1.5.xcpng8.3.x86_64.rpm
| ID | 15515 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xapi-23.31.0-1.5.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||
| Name | xenopsd | ||||||||||||||||||||||||||||||||||||||||||
| Version | 23.31.0 | ||||||||||||||||||||||||||||||||||||||||||
| Release | 1.5.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||
| Summary | Simple VM manager | ||||||||||||||||||||||||||||||||||||||||||
| Description | Simple VM manager for the xapi toolstack. | ||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-02-19 14:26:43 GMT | ||||||||||||||||||||||||||||||||||||||||||
| Size | 215.86 KB | ||||||||||||||||||||||||||||||||||||||||||
| b7ec419eda051f48ee67aa2aa83aa383 | |||||||||||||||||||||||||||||||||||||||||||
| License | LGPL-2.1-or-later WITH OCaml-LGPL-linking-exception | ||||||||||||||||||||||||||||||||||||||||||
| Buildroot | v8.3-incoming-6110-11572 | ||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||

