Information for RPM xapi-23.31.0-1.7.xcpng8.3.src.rpm
ID | 16098 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xapi-23.31.0-1.7.xcpng8.3 | ||||||||||||||||||||||||||||
Name | xapi | ||||||||||||||||||||||||||||
Version | 23.31.0 | ||||||||||||||||||||||||||||
Release | 1.7.xcpng8.3 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||
Summary | xapi - xen toolstack for XCP | ||||||||||||||||||||||||||||
Description | XCP toolstack. | ||||||||||||||||||||||||||||
Build Time | 2024-04-04 12:39:29 GMT | ||||||||||||||||||||||||||||
Size | 4.34 MB | ||||||||||||||||||||||||||||
a5a785a66bd3aeb90830cd95992ec18e | |||||||||||||||||||||||||||||
License | LGPL-2.1-or-later WITH OCaml-LGPL-linking-exception | ||||||||||||||||||||||||||||
Buildroot | v8.3-incoming-6242-12334 | ||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||
Component of | No Buildroots |