Information for RPM xenopsd-23.31.0-1.7.xcpng8.3.x86_64.rpm
ID | 16108 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xapi-23.31.0-1.7.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||
Name | xenopsd | ||||||||||||||||||||||||||||||||||||||||||
Version | 23.31.0 | ||||||||||||||||||||||||||||||||||||||||||
Release | 1.7.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||
Summary | Simple VM manager | ||||||||||||||||||||||||||||||||||||||||||
Description | Simple VM manager for the xapi toolstack. | ||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-04-04 12:44:56 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 216.12 KB | ||||||||||||||||||||||||||||||||||||||||||
421b00b7c36ccb61dcaf6dadaa79ba4b | |||||||||||||||||||||||||||||||||||||||||||
License | LGPL-2.1-or-later WITH OCaml-LGPL-linking-exception | ||||||||||||||||||||||||||||||||||||||||||
Buildroot | v8.3-incoming-6242-12334 | ||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |