Information for RPM netdata-ui-1.19.0-7.xcpng8.3.x86_64.rpm
ID | 16710 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | netdata-ui | ||||||||||
Version | 1.19.0 | ||||||||||
Release | 7.xcpng8.3 | ||||||||||
Epoch | |||||||||||
Arch | x86_64 | ||||||||||
Summary | Ready to use netdata for XCP-ng - with web UI enabled | ||||||||||
Description | Netdata, ready to use on XCP-ng, with web UI enabled. Installing this package will install netdata with a default configuration suitable for XCP-ng. Warning: this will also open the firewall port 19999 to make the readonly web UI available immediately. | ||||||||||
Build Time | 2024-04-22 17:38:19 GMT | ||||||||||
Size | 6,168 | ||||||||||
957184079679b9144f3bc6ad6410d7ae | |||||||||||
License | GPLv3+ | ||||||||||
Buildroot | v8.3-incoming-6378-13217 | ||||||||||
Provides |
|
||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files |
|
||||||||||
Component of | No Buildroots |