Information for RPM perl-Compress-Raw-Bzip2-2.061-3.el7.x86_64.rpm
ID | 16883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | perl-Compress-Raw-Bzip2-2.061-3.el7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | perl-Compress-Raw-Bzip2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 3.el7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Low-level interface to bzip2 compression library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This module provides a Perl interface to the bzip2 compression library. It is used by IO::Compress::Bzip2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2014-06-09 19:51:47 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 32.39 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b383b02cf925d12585b1d304d8c79451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPL+ or Artistic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|