Information for RPM gnutls-devel-3.3.8-14.el7_2.x86_64.rpm
ID | 1710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | gnutls-3.3.8-14.el7_2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | gnutls-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 14.el7_2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Development files for the gnutls package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GnuTLS is a secure communications library implementing the SSL, TLS and DTLS protocols and technologies around them. It provides a simple C language application programming interface (API) to access the secure communications protocols as well as APIs to parse and write X.509, PKCS #12, OpenPGP and other required structures. This package contains files needed for developing applications with the GnuTLS library. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2016-01-07 18:34:49 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1.38 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
d5a34f8dee32f783cbef5ac697f0f833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv3+ and LGPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|