Information for RPM nss-softokn-3.90.0-6.el7_9.x86_64.rpm
| ID | 17201 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | nss-softokn-3.90.0-6.el7_9 | |||||||||||||||||||||||||||||||||||
| Name | nss-softokn | |||||||||||||||||||||||||||||||||||
| Version | 3.90.0 | |||||||||||||||||||||||||||||||||||
| Release | 6.el7_9 | |||||||||||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | |||||||||||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||||||||||
| Summary | Network Security Services Softoken Module | |||||||||||||||||||||||||||||||||||
| Description | Network Security Services Softoken Cryptographic Module | |||||||||||||||||||||||||||||||||||
| Build Time | 2023-10-18 13:02:01 GMT | |||||||||||||||||||||||||||||||||||
| Size | 383.34 KB | |||||||||||||||||||||||||||||||||||
| 7e7fc8787c8db4fddeab102765b248e1 | ||||||||||||||||||||||||||||||||||||
| License | MPLv2.0 | |||||||||||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||||||||||
| Files |
|
|||||||||||||||||||||||||||||||||||
| Component of | ||||||||||||||||||||||||||||||||||||



