Information for RPM vendor-drivers-2.0.3-1.1.xcpng8.3.noarch.rpm
| ID | 17475 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | vendor-drivers-2.0.3-1.1.xcpng8.3 | |||||||||||||||||||||||||||
| Name | vendor-drivers | |||||||||||||||||||||||||||
| Version | 2.0.3 | |||||||||||||||||||||||||||
| Release | 1.1.xcpng8.3 | |||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||
| Arch | noarch | |||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||
| Summary | Vendor drivers | |||||||||||||||||||||||||||
| Description | Virtual package with dependencies on all vendor-provided kernel device drivers. | |||||||||||||||||||||||||||
| Build Time | 2024-06-20 16:52:12 GMT | |||||||||||||||||||||||||||
| Size | 3.27 KB | |||||||||||||||||||||||||||
| faf7ba5c5ef71ff7b6843fd4de99c810 | ||||||||||||||||||||||||||||
| License | Public Domain | |||||||||||||||||||||||||||
| Buildroot | v8.3-incoming-6792-15975 | |||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||
| Files | No Files | |||||||||||||||||||||||||||
| Component of | No Buildroots |
