Information for RPM lcov-1.13-1.el7.noarch.rpm
| ID | 1770 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | lcov-1.13-1.el7 | ||||||||||||||||||||||||||||
| Name | lcov | ||||||||||||||||||||||||||||
| Version | 1.13 | ||||||||||||||||||||||||||||
| Release | 1.el7 | ||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||
| Summary | LTP GCOV extension code coverage tool | ||||||||||||||||||||||||||||
| Description | LCOV is an extension of GCOV, a GNU tool which provides information about what parts of a program are actually executed (i.e. "covered") while running a particular test case. The extension consists of a set of PERL scripts which build on the textual GCOV output to implement HTML output and support for large projects. | ||||||||||||||||||||||||||||
| Build Time | 2018-01-24 14:36:18 GMT | ||||||||||||||||||||||||||||
| Size | 100.09 KB | ||||||||||||||||||||||||||||
| 12a7edad8c578beafa1c897b85041e39 | |||||||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||||||
| Provides | 
        
  | 
    ||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||
| Requires | 
        
  | 
    ||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||
| Files | 
        
  | 
    ||||||||||||||||||||||||||||
| Component of | |||||||||||||||||||||||||||||
          
        


