Information for RPM systemtap-4.0-5.1.xcpng8.3.x86_64.rpm
ID | 19296 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | systemtap | ||||||||
Version | 4.0 | ||||||||
Release | 5.1.xcpng8.3 | ||||||||
Epoch | |||||||||
Arch | x86_64 | ||||||||
Summary | Programmable system-wide instrumentation system | ||||||||
Description | SystemTap is an instrumentation system for systems running Linux. Developers can write instrumentation scripts to collect data on the operation of the system. The base systemtap package contains/requires the components needed to locally develop and execute systemtap scripts. | ||||||||
Build Time | 2025-01-25 10:42:10 GMT | ||||||||
Size | 9,404 | ||||||||
b8d724749f633d7bfcdcb366fecc8725 | |||||||||
License | GPLv2+ | ||||||||
Buildroot | v8.3-incoming-7814-22404 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files | No Files | ||||||||
Component of | No Buildroots |