Information for RPM netdata-ui-1.47.5-4.0.tee.1.xcpng8.3.noarch.rpm
| ID | 19854 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | netdata-1.47.5-4.0.tee.1.xcpng8.3 | ||||||||||||
| Name | netdata-ui | ||||||||||||
| Version | 1.47.5 | ||||||||||||
| Release | 4.0.tee.1.xcpng8.3 | ||||||||||||
| Epoch | |||||||||||||
| Arch | noarch | ||||||||||||
| Draft | False | ||||||||||||
| Summary | Ready to use netdata for XCP-ng - with web UI enabled | ||||||||||||
| Description | Netdata, ready to use on XCP-ng, with web UI enabled. Installing this package will install netdata with a default configuration suitable for XCP-ng. Warning: this will also open the firewall port 19999 to make the readonly web UI available immediately. | ||||||||||||
| Build Time | 2025-02-19 15:59:27 GMT | ||||||||||||
| Size | 16.73 KB | ||||||||||||
| 3ac23f2f92067df0394335d3f42ff55e | |||||||||||||
| License | GPL-3.0-or-later | ||||||||||||
| Buildroot | v8.3-u-tescande1-7991-23195 | ||||||||||||
| Provides |
|
||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||
| Conflicts | No Conflicts | ||||||||||||
| Requires |
|
||||||||||||
| Recommends | No Recommends | ||||||||||||
| Suggests | No Suggests | ||||||||||||
| Supplements | No Supplements | ||||||||||||
| Enhances | No Enhances | ||||||||||||
| Files |
|
||||||||||||
| Component of | No Buildroots | ||||||||||||

