Information for RPM netdata-ui-1.44.3-1.2.xcpng8.2.noarch.rpm
| ID | 20015 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | netdata-1.44.3-1.2.xcpng8.2 | ||||||||||||
| Name | netdata-ui | ||||||||||||
| Version | 1.44.3 | ||||||||||||
| Release | 1.2.xcpng8.2 | ||||||||||||
| Epoch | |||||||||||||
| Arch | noarch | ||||||||||||
| Draft | False | ||||||||||||
| Summary | Ready to use netdata for XCP-ng - with web UI enabled | ||||||||||||
| Description | Netdata, ready to use on XCP-ng, with web UI enabled. Installing this package will install netdata with a default configuration suitable for XCP-ng. Warning: this will also open the firewall port 19999 to make the readonly web UI available immediately. | ||||||||||||
| Build Time | 2025-03-03 16:42:31 GMT | ||||||||||||
| Size | 13.25 KB | ||||||||||||
| 398dc3e3c85669bf1fa211585128402f | |||||||||||||
| License | GPL-3.0-only | ||||||||||||
| Buildroot | v8.2-incoming-8106-23774 | ||||||||||||
| Provides |
|
||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||
| Conflicts | No Conflicts | ||||||||||||
| Requires |
|
||||||||||||
| Recommends | No Recommends | ||||||||||||
| Suggests | No Suggests | ||||||||||||
| Supplements | No Supplements | ||||||||||||
| Enhances | No Enhances | ||||||||||||
| Files |
|
||||||||||||
| Component of | No Buildroots | ||||||||||||

