Information for RPM netdata-ui-1.47.5-4.1.xcpng8.3.noarch.rpm
ID | 20022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | netdata-ui | ||||||||||||
Version | 1.47.5 | ||||||||||||
Release | 4.1.xcpng8.3 | ||||||||||||
Epoch | |||||||||||||
Arch | noarch | ||||||||||||
Summary | Ready to use netdata for XCP-ng - with web UI enabled | ||||||||||||
Description | Netdata, ready to use on XCP-ng, with web UI enabled. Installing this package will install netdata with a default configuration suitable for XCP-ng. Warning: this will also open the firewall port 19999 to make the readonly web UI available immediately. | ||||||||||||
Build Time | 2025-03-04 14:00:32 GMT | ||||||||||||
Size | 17,100 | ||||||||||||
832a37e7f873062743e88ce5ef58c369 | |||||||||||||
License | GPL-3.0-or-later | ||||||||||||
Buildroot | v8.3-incoming-8108-23858 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |