Information for RPM samba-common-0:4.10.16-25.1~ydi.0.xcpng8.3.noarch.rpm
| ID | 21031 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | samba-4.10.16-25.1~ydi.0.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||
| Name | samba-common | ||||||||||||||||||||||||||||||||||||||||||
| Version | 4.10.16 | ||||||||||||||||||||||||||||||||||||||||||
| Release | 25.1~ydi.0.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||
| Epoch | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||
| Summary | Files used by both Samba servers and clients | ||||||||||||||||||||||||||||||||||||||||||
| Description | samba-common provides files necessary for both the server and client packages of Samba. | ||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2025-04-28 15:55:08 GMT | ||||||||||||||||||||||||||||||||||||||||||
| Size | 219.31 KB | ||||||||||||||||||||||||||||||||||||||||||
| 8ae9e1724e66179df457559eb04fb7bf | |||||||||||||||||||||||||||||||||||||||||||
| License | GPLv3+ and LGPLv3+ | ||||||||||||||||||||||||||||||||||||||||||
| Buildroot | v8.3-u-ydi1-8477-25559 | ||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||
| Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||

