Information for RPM systemtap-4.0-5.2.xcpng8.3.x86_64.rpm
| ID | 21112 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Build | systemtap-4.0-5.2.xcpng8.3 | ||||||||
| Name | systemtap | ||||||||
| Version | 4.0 | ||||||||
| Release | 5.2.xcpng8.3 | ||||||||
| Epoch | |||||||||
| Arch | x86_64 | ||||||||
| Draft | False | ||||||||
| Summary | Programmable system-wide instrumentation system | ||||||||
| Description | SystemTap is an instrumentation system for systems running Linux. Developers can write instrumentation scripts to collect data on the operation of the system. The base systemtap package contains/requires the components needed to locally develop and execute systemtap scripts. | ||||||||
| Build Time | 2025-04-30 09:09:35 GMT | ||||||||
| Size | 9.30 KB | ||||||||
| 5663be3ac12663f724fd904e1f7b9627 | |||||||||
| License | GPLv2+ | ||||||||
| Buildroot | v8.3-incoming-8495-25568 | ||||||||
| Provides |
|
||||||||
| Obsoletes | No Obsoletes | ||||||||
| Conflicts | No Conflicts | ||||||||
| Requires |
|
||||||||
| Recommends | No Recommends | ||||||||
| Suggests | No Suggests | ||||||||
| Supplements | No Supplements | ||||||||
| Enhances | No Enhances | ||||||||
| Files | No Files | ||||||||
| Component of | No Buildroots |
