Information for RPM xcp-ng-release-8.3.0-32.x86_64.rpm
ID | 21361 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xcp-ng-release | ||||||||||||||||||||||||||||||||||||
Version | 8.3.0 | ||||||||||||||||||||||||||||||||||||
Release | 32 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||
Summary | XCP-ng release file | ||||||||||||||||||||||||||||||||||||
Description | XCP-ng release files | ||||||||||||||||||||||||||||||||||||
Build Time | 2025-05-12 12:18:30 GMT | ||||||||||||||||||||||||||||||||||||
Size | 116,380 | ||||||||||||||||||||||||||||||||||||
4b09c0ea237c12312aab914d8a54f7d9 | |||||||||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||||||||
Buildroot | v8.3-incoming-8549-25980 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||
Component of |