Information for RPM texlive-ncctools-2:svn15878.3.5-38.el7.noarch.rpm
| ID | 2215 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | texlive-2012-38.20130427_r30134.el7 | |||||||||||||||||||||||||||
| Name | texlive-ncctools | |||||||||||||||||||||||||||
| Version | svn15878.3.5 | |||||||||||||||||||||||||||
| Release | 38.el7 | |||||||||||||||||||||||||||
| Epoch | 2 | |||||||||||||||||||||||||||
| Arch | noarch | |||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||
| Summary | A collection of general packages for LaTeX | |||||||||||||||||||||||||||
| Description | The NCCtools bundle contains many packages for general use under LaTeX; many are also used by NCC LaTeX. The bundle includes tools for: - executing commands after a package is loaded; - watermarks; - counter manipulation (dynamic counters, changing counter numbering with another counter); - improvements to the description environment; - hyphenation of compound words; - new levels of footnotes; - space-filling patterns; - "poor man's" Black Board Bold symbols; - alignment of the content of a box; - use comma as decimal separator; - boxes with their own crop marks; - page cropmarks; - improvements to fancy headers; - float "styles", mini floats, side floats; - manually marked footnotes; - extension of amsmath; - control of paragraph skip; - an envelope to the graphicx package; - dashed and multiple rules; - alternative techniques for declarations of sections, captions, and toc- entries; - generalised text-stretching; - generation of new theorem-like environments; - control of the text area; - centred page layouts; and - an un-numbered top-level section. date: 2008-02-08 09:08:04 +0100 | |||||||||||||||||||||||||||
| Build Time | 2015-11-20 13:46:27 GMT | |||||||||||||||||||||||||||
| Size | 46.32 KB | |||||||||||||||||||||||||||
| 96f253ffb8d9ad8aad9fce090881bc0a | ||||||||||||||||||||||||||||
| License | LPPL | |||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||
| Files | ||||||||||||||||||||||||||||
| Component of | No Buildroots |

