Information for RPM nspr-4.10.8-2.el7_1.src.rpm
ID | 225 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nspr | ||||||||||||||||
Version | 4.10.8 | ||||||||||||||||
Release | 2.el7_1 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | src | ||||||||||||||||
Summary | Netscape Portable Runtime | ||||||||||||||||
Description | NSPR provides platform independence for non-GUI operating system facilities. These facilities include threads, thread synchronization, normal file and network I/O, interval timing and calendar time, basic memory management (malloc and free) and shared library linking. | ||||||||||||||||
Build Time | 2015-11-04 10:07:24 GMT | ||||||||||||||||
Size | 1,152,472 | ||||||||||||||||
55fc0b7a37a24116bfc18b9e134ba2c0 | |||||||||||||||||
License | MPLv2.0 | ||||||||||||||||
Provides | No Provides | ||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |