Information for RPM perl-IPC-Cmd-1:0.80-4.el7.noarch.rpm
| ID | 24039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | perl-IPC-Cmd-0.80-4.el7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | perl-IPC-Cmd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 4.el7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Finding and running system commands made easy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | IPC::Cmd allows you to run commands platform independently, interactively if desired, but have them still work. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2014-06-10 01:21:15 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 33.91 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8eef450935c505045951375154a2c52d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | GPL+ or Artistic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



