Information for RPM openssl-libs-1:3.0.9-2.0.1.2.xcpng8.3.x86_64.rpm
| ID | 24133 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | openssl-3.0.9-2.0.1.2.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | openssl-libs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 3.0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 2.0.1.2.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | A general purpose cryptography library with TLS implementation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | OpenSSL is a toolkit for supporting cryptography. The openssl-libs package contains the libraries that are used by various applications which support cryptographic algorithms and protocols. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2025-08-11 14:59:02 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 2.56 MB | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5b576116547c7f29ef314530a29966ca | |||||||||||||||||||||||||||||||||||||||||||||||||
| License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | v8.3-incoming-9033-27901 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | |||||||||||||||||||||||||||||||||||||||||||||||||



