Information for RPM os-prober-1.58-5.el7.src.rpm
| ID | 249 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | os-prober-1.58-5.el7 | ||||||||||||||||||||||||||||||||||
| Name | os-prober | ||||||||||||||||||||||||||||||||||
| Version | 1.58 | ||||||||||||||||||||||||||||||||||
| Release | 5.el7 | ||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||
| Summary | Probes disks on the system for installed operating systems | ||||||||||||||||||||||||||||||||||
| Description | This package detects other OSes available on a system and outputs the results in a generic machine-readable format. Support for new OSes and Linux distributions can be added easily. | ||||||||||||||||||||||||||||||||||
| Build Time | 2014-06-10 01:53:27 GMT | ||||||||||||||||||||||||||||||||||
| Size | 46.95 KB | ||||||||||||||||||||||||||||||||||
| 90268723d6ff026141e37b97437717be | |||||||||||||||||||||||||||||||||||
| License | GPLv2+ and GPL+ | ||||||||||||||||||||||||||||||||||
| Provides | No Provides | ||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||

