Information for RPM graphite2-1.3.6-1.el7_2.x86_64.rpm
ID | 2535 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | graphite2 | ||||||||||||||||||||||||||||||||||||
Version | 1.3.6 | ||||||||||||||||||||||||||||||||||||
Release | 1.el7_2 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||
Summary | Font rendering capabilities for complex non-Roman writing systems | ||||||||||||||||||||||||||||||||||||
Description | Graphite2 is a project within SIL’s Non-Roman Script Initiative and Language Software Development groups to provide rendering capabilities for complex non-Roman writing systems. Graphite can be used to create “smart fonts” capable of displaying writing systems with various complex behaviors. With respect to the Text Encoding Model, Graphite handles the "Rendering" aspect of writing system implementation. | ||||||||||||||||||||||||||||||||||||
Build Time | 2016-04-05 18:08:40 GMT | ||||||||||||||||||||||||||||||||||||
Size | 115,080 | ||||||||||||||||||||||||||||||||||||
f42e6a54d60056b2d79a0f9a90d654ba | |||||||||||||||||||||||||||||||||||||
License | (LGPLv2+ or GPLv2+ or MPL) and (Netscape or GPLv2+ or LGPLv2+) | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of |
|