Information for RPM graphviz-java-2.30.1-19.el7.x86_64.rpm
ID | 2814 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | graphviz-2.30.1-19.el7 | ||||||||||||||||||||||||
Name | graphviz-java | ||||||||||||||||||||||||
Version | 2.30.1 | ||||||||||||||||||||||||
Release | 19.el7 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Summary | Java extension for graphviz | ||||||||||||||||||||||||
Description | Java extension for graphviz. | ||||||||||||||||||||||||
Build Time | 2015-03-06 00:21:50 GMT | ||||||||||||||||||||||||
Size | 31.41 KB | ||||||||||||||||||||||||
d60b99469896ce46d1bd80334b23f4a2 | |||||||||||||||||||||||||
License | EPL | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |