Information for RPM bind-chroot-32:9.9.4-63.1~XCPNG2710.1.xcpng8.3.x86_64.rpm
| ID | 28422 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | bind-9.9.4-63.1~XCPNG2710.1.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | bind-chroot | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 9.9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 63.1~XCPNG2710.1.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | A chroot runtime environment for the ISC BIND DNS server, named(8) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This package contains a tree of files which can be used as a chroot(2) jail for the named(8) program from the BIND package. Based on the code from Jan "Yenya" Kasprzak <kas@fi.muni.cz> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2026-01-20 09:39:38 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 8.51 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3b1dffe44eba04753a248218e29134b8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License | ISC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | v8.3-u-pcoval2-10040-28682 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||||||

