Information for RPM libwmf-lite-0.2.8.4-41.el7_1.x86_64.rpm
| ID | 2877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | libwmf-0.2.8.4-41.el7_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | libwmf-lite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.2.8.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 41.el7_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Windows Metafile parser library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A library for parsing Windows MetaFile vector graphics (WMF). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2015-10-20 18:49:17 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 65.84 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28a027fa8279aed754111d5c0856097d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | LGPLv2+ and GPLv2+ and GPL+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



