Information for RPM netpbm-10.61.02-9.el7.x86_64.rpm
| ID | 2884 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | netpbm-10.61.02-9.el7 | ||||||||||||||||||||
| Name | netpbm | ||||||||||||||||||||
| Version | 10.61.02 | ||||||||||||||||||||
| Release | 9.el7 | ||||||||||||||||||||
| Epoch | |||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||
| Draft | False | ||||||||||||||||||||
| Summary | A library for handling different graphics file formats | ||||||||||||||||||||
| Description | The netpbm package contains a library of functions which support programs for handling various graphics file formats, including .pbm (portable bitmaps), .pgm (portable graymaps), .pnm (portable anymaps), .ppm (portable pixmaps) and others. | ||||||||||||||||||||
| Build Time | 2014-06-09 21:47:58 GMT | ||||||||||||||||||||
| Size | 180.46 KB | ||||||||||||||||||||
| b9b0d35a5f5c4b4b114dda100d5dc034 | |||||||||||||||||||||
| License | BSD and GPLv2 and IJG and MIT and Public Domain | ||||||||||||||||||||
| Provides |
|
||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||
| Requires |
|
||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||
| Files |
|
||||||||||||||||||||
| Component of |
|
||||||||||||||||||||



