Information for RPM blktap-kernel4.9-devel-3.12.0-1.0.156.1.xcp.x86_64.rpm
| ID | 2987 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | blktap-kernel4.9-3.12.0-1.0.156.1.xcp | ||||||||||||||||||||||||||||||||||||||||||||
| Name | blktap-kernel4.9-devel | ||||||||||||||||||||||||||||||||||||||||||||
| Version | 3.12.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Release | 1.0.156.1.xcp | ||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||
| Summary | BlkTap Development Headers and Libraries | ||||||||||||||||||||||||||||||||||||||||||||
| Description | Blktap and VHD development files. | ||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2019-02-13 12:23:25 GMT | ||||||||||||||||||||||||||||||||||||||||||||
| Size | 105.04 KB | ||||||||||||||||||||||||||||||||||||||||||||
| 4f147b05abaf6b1bf59c8ceeaabac561 | |||||||||||||||||||||||||||||||||||||||||||||
| License | BSD | ||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | v7.6-testing-346-109 | ||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||

