Information for RPM openssl-devel-1:3.0.9-2.0.1.3~XCPNG2710.2.xcpng8.3.x86_64.rpm
| ID | 30129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | openssl-3.0.9-2.0.1.3~XCPNG2710.2.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | openssl-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 3.0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 2.0.1.3~XCPNG2710.2.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Files for development of applications which will use OpenSSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | OpenSSL is a toolkit for supporting cryptography. The openssl-devel package contains include files needed to develop applications which support various cryptographic algorithms and protocols. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2026-02-11 10:19:36 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 3.09 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f67a05515798f58fe7b64d648e220927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | v8.3-u-pcoval2-10377-28938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||



