Information for RPM pcre2-10.44-1.el10.3.src.rpm
| ID | 30606 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | pcre2-10.44-1.el10.3 | ||||||||||||||||
| Name | pcre2 | ||||||||||||||||
| Version | 10.44 | ||||||||||||||||
| Release | 1.el10.3 | ||||||||||||||||
| Epoch | |||||||||||||||||
| Arch | src | ||||||||||||||||
| Draft | False | ||||||||||||||||
| Summary | Perl-compatible regular expression library | ||||||||||||||||
| Description | PCRE2 is a re-working of the original PCRE (Perl-compatible regular expression) library to provide an entirely new API. PCRE2 is written in C, and it has its own API. There are three sets of functions, one for the 8-bit library, which processes strings of bytes, one for the 16-bit library, which processes strings of 16-bit values, and one for the 32-bit library, which processes strings of 32-bit values. There are no C++ wrappers. This package provides support for strings in 8-bit and UTF-8 encodings. Install pcre2-utf16 or pcre2-utf32 packages for the other ones. The distribution does contain a set of C wrapper functions for the 8-bit library that are based on the POSIX regular expression API (see the pcre2posix man page). These can be found in a library called libpcre2posix. Note that this just provides a POSIX calling interface to PCRE2; the regular expressions themselves still follow Perl syntax and semantics. The POSIX API is restricted, and does not give full access to all of PCRE2's facilities. | ||||||||||||||||
| Build Time | 2024-12-14 11:04:21 GMT | ||||||||||||||||
| Size | 1.90 MB | ||||||||||||||||
| 10111c7d24ebe89474adc02592ea4be1 | |||||||||||||||||
| License | BSD-3-Clause AND FSFULLR AND X11 AND GPL-2.0-or-later AND FSFAP AND FSFUL AND GPL-3.0-or-later | ||||||||||||||||
| Provides |
|
||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||
| Requires |
|
||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||
| Files |
|
||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||

