Information for RPM vim-2:9.1.083-5.el10_0.1.src.rpm
| ID | 30636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | vim-9.1.083-5.el10_0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | vim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 9.1.083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 5.el10_0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | The VIM editor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | VIM (VIsual editor iMproved) is an updated and improved version of the vi editor. Vi was the first real screen-based editor for UNIX, and is still very popular. VIM improves on vi by adding new features: multiple windows, multi-level undo, block highlighting and more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2025-10-14 11:14:11 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 13.98 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| febcc8e742612cfdf0742fb2fa3805a7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | Vim AND LGPL-2.1-or-later AND MIT AND GPL-1.0-only AND (GPL-2.0-only OR Vim) AND Apache-2.0 AND BSD-2-Clause AND BSD-3-Clause AND GPL-2.0-or-later AND GPL-3.0-or-later AND OPUBL-1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

