Information for RPM libbrotli-1.1.0-6.el10.x86_64_v2.rpm
| ID | 30659 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | brotli-1.1.0-6.el10 | ||||||||||||||||||||||||||||||||||
| Name | libbrotli | ||||||||||||||||||||||||||||||||||
| Version | 1.1.0 | ||||||||||||||||||||||||||||||||||
| Release | 6.el10 | ||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||
| Arch | x86_64_v2 | ||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||
| Summary | Library for brotli lossless compression algorithm | ||||||||||||||||||||||||||||||||||
| Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | ||||||||||||||||||||||||||||||||||
| Build Time | 2024-12-12 22:43:50 GMT | ||||||||||||||||||||||||||||||||||
| Size | 339.66 KB | ||||||||||||||||||||||||||||||||||
| 9a84efc94121d1fefa813cbbe64a5560 | |||||||||||||||||||||||||||||||||||
| License | MIT | ||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||
| Component of | |||||||||||||||||||||||||||||||||||



