Information for RPM hostname-3.23-14.el10.x86_64_v2.rpm
| ID | 30744 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | hostname-3.23-14.el10 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | hostname | ||||||||||||||||||||||||||||||||||||||||||||
| Version | 3.23 | ||||||||||||||||||||||||||||||||||||||||||||
| Release | 14.el10 | ||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64_v2 | ||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||
| Summary | Utility to set/show the host name or domain name | ||||||||||||||||||||||||||||||||||||||||||||
| Description | This package provides commands which can be used to display the system's DNS name, and to display or set its hostname or NIS domain name. | ||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-12-16 19:13:06 GMT | ||||||||||||||||||||||||||||||||||||||||||||
| Size | 27.50 KB | ||||||||||||||||||||||||||||||||||||||||||||
| bcc8324185e0824af443f2678fcc207b | |||||||||||||||||||||||||||||||||||||||||||||
| License | GPL-2.0-or-later | ||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||

