Information for RPM mpfr-4.2.1-5.el10.x86_64_v2.rpm
| ID | 30833 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | mpfr-4.2.1-5.el10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | mpfr | ||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 4.2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 5.el10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64_v2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | C library for multiple-precision floating-point computations | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The MPFR library is a C library for multiple-precision floating-point computations with "correct rounding". The MPFR is efficient and also has a well-defined semantics. It copies the good ideas from the ANSI/IEEE-754 standard for double-precision floating-point arithmetic (53-bit mantissa). MPFR is based on the GMP multiple-precision library. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-12-13 18:08:42 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 347.77 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
| d164b2c3674215898557e66178a78894 | |||||||||||||||||||||||||||||||||||||||||||||||||
| License | LGPL-3.0-or-later | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||



