Information for RPM userspace-rcu-0.14.0-7.el10.x86_64_v2.rpm
| ID | 30904 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | userspace-rcu-0.14.0-7.el10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | userspace-rcu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 7.el10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64_v2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | RCU (read-copy-update) implementation in user-space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This data synchronization library provides read-side access which scales linearly with the number of cores. It does so by allowing multiples copies of a given data structure to live at the same time, and by monitoring the data structure accesses to detect grace periods after which memory reclamation is possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-12-15 00:43:47 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 112.55 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e92c0b73c1f6fa7f57a5604e4243544e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | LGPL-2.1-or-later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||



