Information for RPM tcpdump-14:4.9.2-3.1.xcpng8.3.x86_64.rpm
| ID | 31540 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | tcpdump-4.9.2-3.1.xcpng8.3 | ||||||||||||||||||||||
| Name | tcpdump | ||||||||||||||||||||||
| Version | 4.9.2 | ||||||||||||||||||||||
| Release | 3.1.xcpng8.3 | ||||||||||||||||||||||
| Epoch | 14 | ||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||
| Summary | A network traffic monitoring tool | ||||||||||||||||||||||
| Description | Tcpdump is a command-line tool for monitoring network traffic. Tcpdump can capture and display the packet headers on a particular network interface or on all interfaces. Tcpdump can display all of the packet headers, or just the ones that match particular criteria. Install tcpdump if you need a program to monitor network traffic. | ||||||||||||||||||||||
| Build Time | 2026-02-23 20:32:57 GMT | ||||||||||||||||||||||
| Size | 420.17 KB | ||||||||||||||||||||||
| 1dabccefe8ca1453b4f3473900d57b2e | |||||||||||||||||||||||
| License | BSD with advertising | ||||||||||||||||||||||
| Buildroot | v8.3-incoming-10659-29210 | ||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||

