Information for RPM iputils-20160308-10.1.xcpng8.3.x86_64.rpm
| ID | 31543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | iputils-20160308-10.1.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | iputils | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 20160308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 10.1.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Network monitoring tools including ping | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The iputils package contains basic utilities for monitoring a network, including ping. The ping command sends a series of ICMP protocol ECHO_REQUEST packets to a specified network host to discover whether the target machine is alive and receiving network traffic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2026-02-23 20:40:24 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 146.79 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0f143c4d1388fa24a9a8ef84733b5e57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | BSD and GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | v8.3-incoming-10661-29212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | |||||||||||||||||||||||||||||||||||||||||||||||||||||



