Information for RPM qt6-srpm-macros-6.8.1-3.el10.noarch.rpm
| ID | 31786 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | qt6-6.8.1-3.el10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | qt6-srpm-macros | ||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 6.8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 3.el10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | RPM macros for source Qt6 packages | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | RPM macros for source Qt6 packages. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-12-17 07:34:16 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 9.63 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
| 798843babfde15695205b1bef9e255d6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| License | GPL-3.0-only | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||



