Information for RPM cairo-1.18.2-2.el10.src.rpm
| ID | 31827 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | cairo-1.18.2-2.el10 | ||||||||||||||||
| Name | cairo | ||||||||||||||||
| Version | 1.18.2 | ||||||||||||||||
| Release | 2.el10 | ||||||||||||||||
| Epoch | |||||||||||||||||
| Arch | src | ||||||||||||||||
| Draft | False | ||||||||||||||||
| Summary | A 2D graphics library | ||||||||||||||||
| Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. Currently supported output targets include the X Window System, in-memory image buffers, and image files (PDF, PostScript, and SVG). Cairo is designed to produce consistent output on all output media while taking advantage of display hardware acceleration when available. | ||||||||||||||||
| Build Time | 2024-12-12 18:09:06 GMT | ||||||||||||||||
| Size | 31.11 MB | ||||||||||||||||
| 56a3eaa1fb36d3914c125f54a4f0cb3a | |||||||||||||||||
| License | LGPL-2.1-only OR MPL-1.1 | ||||||||||||||||
| Provides |
|
||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||
| Requires |
|
||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||
| Files |
|
||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||

