Information for RPM quota-1:4.09-9.el10.src.rpm
| ID | 32114 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | quota-4.09-9.el10 | ||||||||||||||||||||||||||||||
| Name | quota | ||||||||||||||||||||||||||||||
| Version | 4.09 | ||||||||||||||||||||||||||||||
| Release | 9.el10 | ||||||||||||||||||||||||||||||
| Epoch | 1 | ||||||||||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||
| Summary | System administration tools for monitoring users' disk usage | ||||||||||||||||||||||||||||||
| Description | The quota package contains system administration tools for monitoring and limiting user and or group disk usage per file system. | ||||||||||||||||||||||||||||||
| Build Time | 2025-01-12 18:58:34 GMT | ||||||||||||||||||||||||||||||
| Size | 587.89 KB | ||||||||||||||||||||||||||||||
| ebb2679d604d59eaca9a0d069839c77d | |||||||||||||||||||||||||||||||
| License | GPLv2 and GPLv2+ | ||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||

